Field Day Stats

Our club has a long history of Field Day operations… as culled from QST Magazine and from our club secretary:

DSRC Field Day through the years:

Year Call Class QSOs Mult Partic Score Rank
2024 N2RE 5A 169 2 31 2148 2 of 2 for NNJ
2023 N2RE 5A 235 2 30 2190 52 of 87
2023 David Sarnoff ARC 6 5304 aggregate score
2022 N2RE 5A 317 2 31 2276 52 of 74
2022 David Sarnoff ARC 5 3352 aggregate score
2021 N2RE 5A 205 2 13 1500 56 of 66
2021 David Sarnoff ARC 6 2770 aggregate score
2020 David Sarnoff ARC 14 5992 aggregate score
2019 N2RE 7A 144 2 42 1654 18 of 19
2019 N2ARC 1F 14 2 42 378 24 of 30
2018 N2RE 5A 257 2 23 1880 54 of 76
2018 N2ARC 1F 93 2 23 636 20 of 32
2017 N2RE 7A 408 2 27 2670 10 of 16
2017 N2ARC 1F 45 2 27 740 20 of 29
2016 N2RE 7A 371 2 39 3098 12 of 18
2016 N2ARC 1F 30 2 38 610 19 of 27
2015 N2RE 7F 109 5 35 2460 2 of 2
2014 N2RE 7AB 412 5 51 5115 1 of 1
2013 N2RE 7AB 335 5 41 4300 1 of 1
2012 N2RE 6AB 254 5 55 3595 2 of 2
2011 N2RE 8AB 303 5 38 3620 2 of 2
2010 N2RE 9AB 193 5 40 3040 1 of 1
2009 N2RE 5AB 158 5 31 2335 4 of 5
2008 N2RE 7AB 292 5 58 3860 1 of 1
2007 N2RE 7AB 366 5 45 4505 1 of 1
2006 N2RE 7AB 240 5 44 3385 3 of 3
2005 N2RE 7AB 449 5 56 5335 2 of 2
2004 N2RE 7AB 449 5 52 5230 1 of 1
2003 N2RE 5AB 459 5 45 4775 5 of 5
2002 N2RE 4AB 507 5 53 5270 6 of 10
2001 N2RE 3A 632 2 35 2870 120 of 350
2000 N2RE 3A 576 2 30 2546 137 of 344
1999 N2RE 2A 417 2 20 1802 380 of 585
1998 N2RE 2A 686 2 20 2626 220 of 606
1997 N2RE 2A 727 2 25 2958 193 of 594
1996 WW2Y 3A 1155 2 3 3758 72 of 335
1995 K2BPY 3A 399 2 12 1562 255 of 345

“The purpose of Field Day is to have fun” – club slogan