Memories of Field Day in 2011 in gallery form.
2011 Band/Mode QSO Breakdown:
BAND | CW Contacts x Power | Digital Contacts x Power | Phone Contacts x Power | notes |
160 | ||||
80 | 10 x 5 | 19 x 5 | ||
40 | 24 x 5 | 15 x 5 | ||
20 | 55 x 5 | 12 x 5 | 38 x 5 | |
15 | 46 x 5 | 43 x 5 | ||
10 | 34 x 5 | |||
6 | 3 x 5 | |||
2 | 4 x 5 | |||
1.25 | ||||
other | ||||
sat | ||||
GOTA | ||||
Total | 135 | 12 | 156 |
Thanks to John Case for these photos from his archive!
(Tap or Right click to open link to photos… )